Dhaka Education Board SSC Results | 2012 -2023
Dhaka Education Board SSC Results – All years you will get here. It serves as the regulatory authority of the secondary and higher secondary level educational institutions of Dhaka Division.
This Board of Education was established in Dhaka district of Bangladesh in 1921. Its current office building is located on Joynag Road in the Bakshibazar area of Dhaka.
Activities
Lift Certificate | Lift Exam Result |
Name correction | Correct the result in any matter |
Admission canceled | Cancel the admission from one college |
complete the admission process to the new college |

Dhaka Education Board SSC Results
Here is your all year result details. if you want to more information you can visit Dhaka Education Board official website.
Year | Appeared | Pass | GPA 5 |
---|---|---|---|
2022 | 393,926 | 90.03% | 64,984 |
2021 | 472,029 | 93.15% | 49,530 |
2020 | 422,275 | 82.37% | 36,348 |
2019 | 548,220 | 79.64 % | 29,924 |
2018 | 530,422 | 81.48 % | 41,585 |
2017 | 449,729 | 86.44 % | 49,745 |
2016 | 410,810 | 88.72 % | 41,030 |
2015 | 349,742 | 88.69 % | 36,911 |
2014 | 343,636 | 93.95 % | 46,923 |
2013 | 315,784 | 87.33 % | 26,472 |
2012 | 324,496 | 85.96 % | 25,688 |
2022 SSC Result | Dhaka Education Board
Appeared | 393,926 |
Passed | 354,653 |
Not Passed | 39,273 |
% of Pass | 90.03 |
GPA 5 | 64,984 |
% of GPA 5 | 18.32 |
GPA 4 | 113,111 |
GPA 3 | 128,008 |
GPA 2 | 46,744 |
GPA 1 | 1,806 |

2021 SSC Result | Dhaka Education Board
Appeared | 472,029 |
Passed | 439,716 |
Not Passed | 32,313 |
% of Pass | 93.15 |
GPA 5 | 49,530 |
% of GPA 5 | 11.26 |
GPA 4 | 110,404 |
GPA 3 | 166,458 |
GPA 2 | 107,931 |
GPA 1 | 5,393 |
2020 SSC Result | Dhaka Education Board
Appeared | 422,275 |
Passed | 347,839 |
Not Passed | 74,436 |
% of Pass | 82.37 |
GPA 5 | 36,348 |
% of GPA 5 | 10.45 |
GPA 4 | 97,094 |
GPA 3 | 150,984 |
GPA 2 | 62,337 |
GPA 1 | 1,076 |

2019 SSC Result | Dhaka Education Board
Appeared | 548,220 |
Passed | 436,620 |
Not Passed | 111,600 |
% of Pass | 79.64 |
GPA 5 | 29,924 |
% of GPA 5 | 6.85 |
GPA 4 | 107,742 |
GPA 3 | 214,364 |
GPA 2 | 83,775 |
GPA 1 | 815 |
2018 SSC Result | Dhaka Education Board
Appeared | 530,422 |
Passed | 432,201 |
Not Passed | 98,221 |
% of Pass | 81.48 |
GPA 5 | 41,585 |
% of GPA 5 | 9.62 |
GPA 4 | 131,710 |
GPA 3 | 213,523 |
GPA 2 | 45,214 |
GPA 1 | 169 |

2017 SSC Result | Dhaka Education Board
Appeared | 449,729 |
Passed | 388,744 |
Not Passed | 60,985 |
% of Pass | 86.44 |
GPA 5 | 49,745 |
% of GPA 5 | 12.8 |
GPA 4 | 167,648 |
GPA 3 | 151,476 |
GPA 2 | 19,685 |
GPA 1 | 190 |
2016 SSC Result
Appeared | 410,810 |
Passed | 364,458 |
Not Passed | 46,352 |
% of Pass | 88.72 |
GPA 5 | 41,030 |
% of GPA 5 | 11.26 |
GPA 4 | 125,410 |
GPA 3 | 163,964 |
GPA 2 | 33,632 |
GPA 1 | 422 |

2015 SSC Result
Appeared | 349,742 |
Passed | 310,177 |
Not Passed | 39,565 |
% of Pass | 88.69 |
GPA 5 | 36,911 |
% of GPA 5 | 11.9 |
GPA 4 | 96,609 |
GPA 3 | 140,490 |
GPA 2 | 35,403 |
GPA 1 | 764 |
2014 SSC Result
Appeared | 343,636 |
Passed | 322,862 |
Not Passed | 20,774 |
% of Pass | 93.95 |
GPA 5 | 46,923 |
% of GPA 5 | 14.53 |
GPA 4 | 116,016 |
GPA 3 | 121,267 |
GPA 2 | 36,645 |
GPA 1 | 2,011 |

2013 SSC Result
Appeared | 315,784 |
Passed | 275,783 |
Not Passed | 40,001 |
% of Pass | 87.33 |
GPA 5 | 26,472 |
% of GPA 5 | 9.6 |
GPA 4 | 77,526 |
GPA 3 | 114,530 |
GPA 2 | 54,128 |
GPA 1 | 3,127 |
2012 SSC Result
Appeared | 324,496 |
Passed | 278,935 |
Not Passed | 45,561 |
% of Pass | 85.96 |
GPA 5 | 25,688 |
% of GPA 5 | 9.21 |
GPA 4 | 73,686 |
GPA 3 | 118,805 |
GPA 2 | 57,483 |
GPA 1 |
About Dhaka Education Board
This is empowered to administer and develop public examinations at secondary and upper secondary level educational institutions in Dhaka district. This board current chairman (2019) Professor Md. Ziaul Haque.
- Exam Control room Phone: 02-9669815, Mobile: 01977-733553.
- Address: 13-14, Joynag Road, Bakshibazar, Dhaka-1211
- Motto: The power of education in progress
- Consist of: 7 May 1921
- Founder: Government of Bangladesh
- Type: Government institutions (Board of secondary and higher education)
- Headquarters: Dhaka, Bangladesh
- Official language: Bengali, English
- Chairman: Md. Ziaul Haque
- The main organization: Ministry of Education
- Website: https://dhakaeducationboard.gov.bd/
Read More
- 2019 SSC Result all education board
- 2018 SSC Result all education board
- 2017 SSC Result all education board