Coronavirus (COVID19) – Affected & Death Live Update
The world is shaking with Coronavirus (COVID19). The number of Coronavirus affected is increasing day by day. The number of deaths also increasing.
Until now, scientists have not been able to find any reliable replicators. All daily updated information will be published here.
Affected People | 85,040,066 |
Deaths | 1,844,920 |
Recovered | 60,166,133 |
Affected Country | 220 |

Coronavirus (COVID19) – Affected & Death
There will also be the latest update on Bangladesh’s coronavirus. This information last updated on 03 January 2021. Here you get this article in Bengali.
Country | Total Test | Affected | Deaths |
---|---|---|---|
Bangladesh | 3,249,402 | 515,184 | 7,599 |
USA | 256,748,633 | 20,904,701 | 358,682 |
India | 174,899,783 | 10,324,631 | 58,506 |
Brazil | 28,600,000 | 7,716,405 | 195,742 |
Russia | 91,600,000 | 3,236,787 | 58,506 |
France | 35,790,511 | 2,643,239 | 64,921 |
UK | 54,892,984 | 2,599,789 | 74,570 |
Turkey | 24,811,888 | 2,232,035 | 21,295 |
Italy | 26,823,305 | 2,141,201 | 74,985 |
Spain | 27,016,086 | 1,936,718 | 50,837 |
Germany | 34,801,593 | 1,773,540 | 34,859 |
Colombia | 8,204,984 | 1,666,408 | 43,765 |
Argentina | 4,897,167 | 1,634,834 | 43,375 |
Mexico | 3,662,239 | 1,443,544 | 126,851 |
Poland | 7,307,919 | 1,318,562 | 29,119 |
Iran | 7,723,377 | 1,237,474 | 55,438 |
South Africa | 6,706,231 | 1,088,889 | 29,175 |
Ukraine | 5,585,615 | 1,074,093 | 18,854 |
Peru | 5,543,366 | 1,018,099 | 37,773 |
Netherlands | 5,770,408 | 813,765 | 11,565 |
Indonesia | 7,470,992 | 765,350 | 22,734 |
Czechia | 3,831,988 | 740,481 | 11,960 |
Belgium | 6,974,818 | 649,169 | 19,644 |
Romania | 4,817,844 | 637,395 | 15,919 |
Chile | 6,548,189 | 615,902 | 16,724 |
Iraq | 4,618,587 | 597,033 | 12,829 |
Canada | 13,775,115 | 590,280 | 15,715 |
Pakistan | 6,819,699 | 486,634 | 10,311 |
Philippines | 6,785,172 | 477,807 | 9,257 |
Switzerland | 3,559,277 | 452,296 | 7,729 |
Morocco | 4,486,984 | 442,141 | 7,452 |
Sweden | 4,272,532 | 437,379 | 8,727 |
Israel | 8,176,045 | 435,866 | 3,404 |
Portugal | 5,641,132 | 423,870 | 7,045 |
Austria | 3,857,382 | 364,302 | 6,275 |
Saudi Arabia | 11,073,936 | 362,979 | 6,239 |
Serbia | 2,312,861 | 341,904 | 3,288 |
Hungary | 2,691,904 | 327,995 | 9,884 |
Jordan | 3,211,366 | 296,668 | 3,877 |
Nepal | 1,942,702 | 261,438 | 1,870 |
Panama | 1,324,185 | 251,764 | 4,103 |
Japan | 4,919,897 | 238,012 | 3,514 |
Estonia | 258 | 0 | |
Brazil | 291 | 1 | |
Ireland | 292 | 2 | |
Iceland | 250 | 0 | |
Romania | 246 | 0 | |
Poland | 246 | 5 | |
Thailand | 212 | 1 | |
Philippines | 187 | 14 | |
Indonesia | 227 | 19 | |
Saudi Arabia | 238 | 0 | |
Egypt | 196 | 6 | |
Iraq | 154 | 11 | |
Kuwait | 142 | 0 | |
India | 151 | 3 | |
San Marino | 109 | 14 | |
Lebanon | 133 | 4 | |
United Arab Emirates | 113 | 0 | |
Russian Federation | 147 | 0 | |
Luxembourg | 203 | 2 | |
Chile | 201 | 0 | |
Slovakia | 105 | 0 | |
Peru | 117 | 0 | |
Bulgaria | 92 | 2 | |
Serbia | 96 | 0 | |
Viet Nam | 66 | 0 | |
Argentina | 79 | 2 | |
Mexico | 93 | 0 | |
Pakistan | 241 | 0 | |
Albania | 59 | 1 | |
South Africa | 85 | 0 | |
Brunei Darussalam | 56 | 0 | |
Algeria | 72 | 6 | |
Croatia | 81 | 0 | |
Panama | 86 | 1 | |
Hungary | 58 | 1 | |
Palestinian | 44 | 0 | |
Ecuador | 155 | 2 | |
Belarus | 46 | 0 | |
Costa Rica | 50 | 0 | |
Colombia | 34 | 0 | |
Latvia | 71 | 0 | |
Cyprus | 58 | 0 | |
Georgia | 38 | 0 | |
Armenia | 84 | 0 | |
Malta | 48 | 0 | |
Morocco | 49 | 2 | |
Senegal | 31 | 0 | |
Republic of Moldova | 30 | 0 | |
Oman | 33 | 0 | |
Afghanistan | 22 | 0 | |
Azerbaijan | 34 | 1 | |
Bosnia and Herzegovina | 26 | 0 | |
Tunisia | 29 | 0 | |
North Macedonia | 36 | 0 | |
Sri Lanka | 42 | 0 | |
Lithuania | 26 | 0 | |
Venezuela | 36 | 0 | |
Burkina Faso | 20 | 0 | |
Martinique | 19 | 0 | |
Andorra | 39 | 0 | |
Maldives | 13 | 0 | |
Cambodia | 35 | 0 | |
Turkey | 105 | 1 | |
Bolivia | 12 | 0 | |
Faroe Islands | 58 | 0 | |
Jamaica | 12 | 0 | |
Monaco | 9 | 0 | |
Réunion | 12 | 0 | |
Bangladesh | 17 | 1 | |
Paraguay | 11 | 0 | |
French Guiana | 11 | 0 | |
Liechtenstein | 25 | 0 | |
Guadeloupe | 27 | 0 | |
Jordan | 48 | 0 | |
Kazakhstan | 36 | 0 | |
New Zealand | 20 | 0 | |
Cameroon | 10 | 0 | |
Dominican Republic | 21 | 1 | |
Rwanda | 8 | 0 | |
Ukraine | 16 | 1 | |
Cuba | 7 | 0 | |
Ethiopia | 6 | 0 | |
Guyana | 4 | 1 | |
Seychelles | 6 | 0 | |
Uruguay | 29 | 0 | |
Uzbekistan | 16 | 0 | |
French Polynesia | 3 | 0 | |
Kenya | 4 | 0 | |
Nigeria | 8 | 0 | |
Puerto Rico | 3 | 0 | |
Saint Barthelemy | 3 | 0 | |
Côte d’Ivoire | 6 | 0 | |
Curacao | 3 | 0 | |
Congo | 7 | 0 | |
Ghana | 7 | 0 | |
Honduras | 9 | 0 | |
Jersey | 5 | 0 | |
Namibia | 2 | 0 | |
Saint Lucia | 2 | 0 | |
Saint Martin | 2 | 0 | |
Trinidad and Tobago | 7 | 0 | |
Antigua and Barbuda | 1 | 0 | |
Bhutan | 1 | 0 | |
Cayman Islands | 1 | 1 | |
Central African Republic | 1 | 0 | |
Congo | 1 | 0 | |
Equatorial Guinea | 3 | 0 | |
Eswatini | 1 | 0 | |
Gabon | 3 | 0 | |
Gibraltar | 8 | 0 | |
Guatemala | 6 | 1 | |
Guernsey | 1 | 0 | |
Guinea | 1 | 0 | |
Holy See | 1 | 0 | |
Mauritania | 1 | 0 | |
Mayotte | 3 | 0 | |
Mongolia | 5 | 0 | |
Guam | 5 | ||
Nepal | 1 | 0 | |
Saint Vincent | 1 | 0 | |
Sudan | 1 | 1 | |
Aruba | 4 | 0 | |
Tanzania | 3 | 0 | |
Kyrgyzstan | 3 | 0 | |
Virgin Islands | 2 | 0 | |
Liberia | 2 | 0 | |
Zambia | 2 | 0 | |
Montenegro | 2 | 0 | |
Barbados | 2 | 0 | |
Saint Vincent | 1 | 0 | |
Togo | 1 | 0 | |
Suriname | 1 | 0 | |
Somalia | 1 | 0 | |
Benin | 1 | 0 | |
Bahamas | 1 | 0 | |
Gambia | 1 | 0 |
- Last Update: 03 January 2021
What is Coronavirus (COVID19)
Coronavirus (COVID19) refers to many viruses belonging to one tribe. Which is mainly found in animals. The bird flu and the serous virus belong to the same tribe.
Coronavirus is a type of zoonotic disease and is transmitted from animal to human. There are many different types of viruses.
But so far, scientists have identified about six coronaviruses, which affect humans and cause mild to deadly symptoms.
According to the World Health Organization, it may take up to 7 days for the person to be exposed to the virus. This is called the incubation period.
That is, the virus may remain dormant in the person’s body until the patient’s symptoms are revealed.
Symptoms of Corona Virus
Let us first look at the symptoms of coronavirus. Symptoms of coronavirus include-
- Cold
- Sore throat
- Cough
- Headache
- Fever
- Sneeze
- Exhaustion
- Difficulty in breathing
How to prevent Coronavirus
Symptoms of MARS and SARS are severe, leading to severe respiratory problems, kidney problems, diarrhea and even death of a person.
Let us now know some ways to prevent coronavirus (COVID19). If you comply with these factors, you can stay away from this virus.
- Wash your hands after a cough or cough.
- Cover your face before coughing or sneezing.
- Avoid intimacy with someone if you think you are infected.
- Avoid eating cooked meat and eggs.
- Keep yourself hydrated all the time.
- Take the medicine only when the symptoms appear and do not let the situation get worse.
- Avoid smoky areas or smoking.
- Take proper rest.
- Stay away from the crowd.
Coronavirus: what to do, what not to do
Coronavirus is spreading worldwide. Bangladesh is not beyond that. There is increasing concern at home and abroad about the transmission of this particular virus.
But what should be your role as a conscious citizen in protecting yourself and your family, your relatives at this time? How can you prevent this virus?
The World Health Organization and the Government’s Institute of Pathology, Disease Control and Research (IEDCR) are giving some advice to make people aware of this. Let’s find out.
Wash hands frequently
Wash hands regularly and thoroughly (for at least 20 seconds). Why? It has been proven that by washing hands thoroughly with soap-water, the virus is wiped out of the hand.
Even if you do not see dirt or dirt in your hand, you can wash your hands repeatedly.
However, especially after washing the sick person, after coughing, before preparing and serving food, after using the toilet, after the animal care.
Stay away
During this time, maintain a distance of at least one meter or 3 feet from any cold, cough, or sick person.
Why? And like all flu, the disease infects others with tiny droplets of cough or particles. So it is better to stay away from anyone who is coughing.
Avoid contact with people who are already infected. Stay away from sick animals.
Nose-face is not touch
With our hands, we touch things all day long. The virus can be taken from that object. So be careful. Never touch the nose or mouth or eyes with unclean hands.
Obey the cough
Adhere yourself to cough or respiratory hygiene, encourage others too. When coughing or sneezing, cover the nose, mouth, or tissue, with the elbow. Place the tissue in right place.
Stay home if needed
Stay in the room when you are sick, use a mask to cover the nose and mouth if it is necessary to go out.
Caution when it comes to food
Use separate chopping boards, knives for raw fish and cooked foods. After catching raw fish, wash your hands thoroughly with soap-water.
Bake well-cooked food. Sick animals cannot be eaten at all.
Be careful when traveling
Avoid traveling abroad without urgent need and discourage travel to Bangladesh without the need from other countries. Be careful about the important trips.
Alert at reception
Shake hands with someone, refrain from coals.
Get help from a Doctor
If you feel ill for some reason, have a fever, cough or shortness of breath, seek help from a nearby doctor immediately.
He can play a role in preventing the spread of the virus and spreading the virus. Or contact the IEDCR for Coronavirus affected.
Know the right information
Keep yourself updated to get the right information. Don’t listen to rumors. Ask your doctor for real information.
Thank you for reading this article. Here you get more information about COVID19, Coronavirus Affected, Coronavirus Death, Coronavirus Live Update, Coronavirus affected. You can share this post on Facebook if you want.
More Links
- Popular Hospital Dhanmondi Doctor List
- Popular Hospital All Branches Doctor List
- Labaid Specialized Hospital Doctor List
Popular Keyword: COVID19, Coronavirus affected, Coronavirus Live Update