Top 20 Best Universities in the World Ranking 2023
Are you curious about the Best Universities in the World Ranking? Welcome! In this post you will learn about the top ten universities in the world. You will also be able to know the means of communication with each university, links to information related to admission and other necessary information.
Every year several organizations publish Rankings on this. Notable among them are Times Higher Education, US News and WSJ College Rankings. The report is published on the basis of various criteria of the educational institutions.
The Times Higher Education World University Rankings 2023 include more than 1,600 universities across 99 countries and territories, making them the largest and most diverse university rankings to date.
This year’s ranking analyzed more than 108 million citations across over 14.4 million research publications and included survey responses from almost 22,000 scholars globally. Overall, we collected over 430,000 data points from more than 2,100 institutions that submitted data.

Best Universities in the World Ranking 2023 | Times Higher Education
The University of Oxford tops the ranking for the sixth consecutive year, while mainland China has two institutions in the top 20 for the first time: Peking University and Tsinghua University share 16th place. Institut Polytechnique de Paris is the highest new entry at 95th place, following a merger of five institutions.
Rank | Universities Name | Country | Global Score |
---|---|---|---|
01 | University of Oxford | United Kingdom | 95.7 |
02 | California Institute of Technology | United States | 95.0 |
03 | Harvard University | United States | 95.0 |
04 | Stanford University | United States | 94.9 |
05 | University of Cambridge | United Kingdom | 94.6 |
06 | Massachusetts Institute of Technology | United States | 94.6 |
07 | Princeton University | United States | 93.6 |
08 | University of California-Berkeley | United States | 92.2 |
09 | Yale University | United States | 90.8 |
10 | University of Chicago | United States | 89.8 |
11 | Columbia University | United States | 89.6 |
12 | Imperial College London | United Kingdom | 89.3 |
13 | Johns Hopkins University | United States | 88.4 |
14 | University of Pennsylvania | United States | 88.4 |
15 | ETH Zurich | Switzerland | 88.2 |
16 | Peking University | China | 87.5 |
17 | Tsinghua University | China | 87.5 |
18 | University of Toronto | Canada | 87.2 |
19 | University College London | United Kingdom | 87.2 |
20 | University of California–Los Angeles | United States | 86.7 |
Best Universities in the World Ranking 2023 | USNews Rank
U.S. News & World Report is an American media company that publishes news, consumer advice, rankings, and analysis. It was launched in 1948 as the merger of domestic-focused weekly newspaper U.S. News and international-focused weekly magazine World Report.
They also publish Best Universities in the World Ranking every year. Here is their top ranking 2022 list.
Rank | Universities Name | Country | Global Score |
---|---|---|---|
01 | Harvard University | United States | 100 |
02 | Massachusetts Institute of Technology | United States | 97.5 |
03 | Stanford University | United States | 95.6 |
04 | University of California–Berkeley | United States | 89.4 |
05 | University of Oxford | United Kingdom | 87.1 |
06 | Columbia University | United States | 86.7 |
07 | University of Washington | United States | 86.5 |
08 | University of Cambridge | United Kingdom | 86.1 |
09 | California Institute of Technology | United States | 85.5 |
10 | Johns Hopkins University | United States | 85.5 |
11 | University of California–San Francisco | United States | 85.4 |
12 | Yale University | United States | 85.2 |
13 | University of Pennsylvania | United States | 84.8 |
14 | University of California–Los Angeles | United States | 84.7 |
15 | University of Chicago | United States | 84.5 |
16 | Princeton University | United States | 84.2 |
17 | University College London | United Kingdom | 84.2 |
18 | University of Toronto | Canada | 84.2 |
19 | University of Michigan–Ann Arbor | United States | 84.1 |
20 | Imperial College London | United Kingdom | 84.0 |
Best Universities in the World Ranking 2023 | WSJ College Rankings
Which is the best college in the world? Looking for answers to such questions? Then the easy solution for you is the Wall Street Journal WSJ College Rankings 2023.
The Wall Street Journal (WSJ) is an English-speaking international daily newspaper. Which was published by Dow Jones & Company. It was published in New York City.
Asian and European versions were also published. The Wall Street Journal is based primarily on the US economy, international trade, and economic news and activities.
The name of the magazine is Wall Street because of the street called Wall Street in New York City. The road in Manhattan is known as the US Department of Economic Affairs.
The influential media surveys the world’s best colleges every year. The report was published after a long survey. The report is very accessible to teachers and students around the world.
Let us now know which of the best college colleges in the Wall Street Journal list.
Rank | College | State | Scores |
---|---|---|---|
1 | Harvard University | Massachusetts | 93.9 |
2 | Massachusetts Institute of Technology | Massachusetts | 91.8 |
3 | Yale University | Connecticut | 91.3 |
4 | University of Pennsylvania | Pennsylvania | 90.4 |
5 | California Institute of Technology | California | 90.2 |
6 | Princeton University | New Jersey | 90.2 |
7 | Brown University | Rhode Island | 90.1 |
8 | Stanford University | California | 90.1 |
9 | Cornell University | New York | 89.8 |
10 | Duke University | North Carolina | 89.7 |
11 | Northwestern University | Illinois | 89.0 |
12 | Dartmouth College | New Hampshire | 88.8 |
13 | Johns Hopkins University | Maryland | 88.8 |
14 | University of Chicago | Illinois | 88.6 |
15 | Columbia University | New York | 88.4 |
16 | Rice University | Texas | 88.1 |
17 | Vanderbilt University | Tennessee | 87.3 |
18 | University of Southern California | California | 86.1 |
19 | Washington University in St Louis | Missouri | 86.0 |
20 | Amherst College | Massachusetts | 84.6 |
21 | Williams College | Massachusetts | 84.3 |
22 | Emory University | Georgia | 84.0 |
23 | Pomona College | California | 83.9 |
24 | Wellesley College | Massachusetts | 83.4 |
25 | University of California | California | 83.3 |
Best Universities in the World Ranking
University of Oxford | Best Universities in the World
Oxford University is the oldest university in the English-speaking world. Its located in Oxford, England. It is thought to have originated in the late 11th or early 12th century. Oxford University is currently recognized as one of the best universities in the world.
Oxford University consists of 39 colleges and 7 Permanent Private Halls (PPHs). Each of these is managed individually. All students have to be associated with one of these. In addition to residential facilities, classes are taken for students in colleges.
However, examinations, laboratories and the central library are managed by the university authorities. Each college usually has a dining hall, prayer center, library, three common rooms and accommodation for 200-400 students.
University Name | University of Oxford |
Established | c. 1096 |
Moto | The Lord is my light |
Type | Public, research university, Ancient university |
Academic affiliations | IARU, Russell Group, Europaeum EUA, Golden Triangle, G5 LERU, SES, Universities UK |
Chancellor | The Lord Patten of Barnes |
Academic staff | 6,995 (2020) |
Students | 24,515 (2019) |
Undergraduates | 11,955 |
Postgraduates | 12,010 |
Location | Oxford, England |
Campus | University town |
Website | ox.ac.uk |
California Institute of Technology | Best Universities in the World

The California Institute of Technology is a private university located in Pasadena, California, USA. The university focuses on natural sciences and engineering. Also located is the NASA Autonomous Jet Propulsion Laboratory. Which oversees the design and operation of most of NASA’s spacecraft.
Although Caltech is a small university in terms of student body, it has been ranked among the top ten universities in various world rankings. Its 31 students and teachers have been awarded the Nobel Prize. Six of its students have won the Turing Prize.
Caltech is incorporated as a non-profit corporation and is governed by a privately appointed 46-member board of trustees who serve five-year terms of office and retire at the age of 72.
Caltech is a small four-year, highly residential research university with slightly more students in graduate programs than undergraduate. The institute has been accredited by the Western Association of Schools and Colleges since 1949.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
89% | 7% | $24,274 | $77,718 |
University Name | California Institute of Technology |
Established | 23 September, 1891 |
Moto | The truth shall make you free |
Type | Private Research University |
Academic affiliations | AAU, URA, AITU APRU, Sun-grant |
Founder | Amos G. Throop |
Academic staff | 300 professorial faculty |
Students | 2,397 (2021–22) |
Undergraduates | 987 (2021–22) |
Postgraduates | 1,410 (2021–22) |
Location | Pasadena, California, United States |
Campus | Midsize City |
Website | www.caltech.edu |
Harvard University | Best Universities in the World
Harvard University is the oldest university in the United States. This academy is a member of the Ivy League, which is famous for its higher education. It is located in Boston, Massachusetts. The university was established in 1636. Harvard is one of the oldest institutions of higher learning in the United States and one of the most prestigious in the world.
The Massachusetts Colonial Legislature, General Court, approved the establishment of Harvard. In the early years, Harvard College primarily trained congregations and Unitarian clergy. Harvard offers 50 undergraduate majors, 134 undergraduate degrees, and 32 professional degrees.
Harvard has awarded 1,75 bachelor’s degrees, 1,013 bachelor’s degrees and 5,795 professional degrees for the 2018-2019 academic year. Among the overall rankings, Harvard has been ranked as the world’s top university every year since the publication of the World University Academic Rankings (ARWU).
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
96% | 5% | $15,386 | $75,891 |
Former Names | Harvard University |
Established | 1636 |
Moto | Truth |
Type | Private research university |
Academic affiliations | NAICU, AICUM, AAU URA, Space-grant |
Founder | Massachusetts General Court |
Mascot | John Harvard |
Academic Staff | 2,400 |
Students | 19,218 (Fall 2020) |
Undergraduates | 5,222 (Fall 2020) |
Postgraduates | 13,996 (Fall 2020) |
Location | Cambridge, Massachusetts, U.S. |
Campus | Urban, 209 acres |
Website | www.harvard.edu |
Stanford University | Best Universities in the World

Stanford University is one of the best institutions of higher learning in the world. 59 Nobel Prize winning scientists and researchers have studied at this university. The co-founders of the world famous search engine Google, Sun Microsystems, Yahoo, HP are alumni of this university. The world’s most prestigious Nobel laureate, 59 scientists and researchers have studied at this university.
Undergraduate, postgraduate and PhD degrees are available from Stanford University. Admission here is highly competitive as it is adored by talented people from all over the world.
It is important to have a clear idea about the admission process and the application process. Graduation SAT and TOEFL test scores are important for admission. In addition to good scores, essays and letters of recommendation need to be prepared properly. GRE scores are useful for admission at postgraduate and PhD level.
Admission to Stanford University depends on the academic results of the college level, extra-curricular activities, participation in various merit-based competitions. November 1 of each year is the last day to apply. Separate admission process in business, law and medical departments.
It costs more than 60,000 per year to graduate from this university. However, 75% of the undergraduate students admitted to this university receive various types of scholarships and financial assistance.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
94% | 5% | $11,496 | $78,218 |
Former Names | Stanford University |
Established | 11 November, 1885 |
Moto | The wind of freedom blows |
Type | Private research university |
Academic affiliations | AAU, CDIO Space-grant |
Founder | Leland and Jane Stanford |
Mascot | Stanford Tree |
Academic Staff | 2,279 |
Students | 17,246 (Fall 2021) |
Undergraduates | 7,858 (Fall 2021) |
Postgraduates | 9,388 (Fall 2021) |
Location | Stanford, California, United States |
Campus | Large Suburb, 8180 acres |
Website | www.stanford.edu |
University of Cambridge | Best Universities in the World
University of Cambridge is a university located in Cambridge, England. It is the second oldest English-speaking university in the world and one of the most prestigious in the world. In 1209 some Oxford scholars left the city after a dispute with the locals and came to Cambridge to form their own organization. It later became Cambridge University.
The two universities, Cambridge and Oxford, are often referred to together as “Oxbridge”. The two universities, long-standing rivals of each other, have been part of English society and culture for many centuries. People associated with Cambridge University are referred to as Cantabrizian adjectives.
Former Names | University of Cambridge |
Established | 1209 |
Moto | Literal: From here, light and sacred draughts. Non literal: From this place, we gain enlightenment and precious knowledge. |
Type | Public research university |
Academic affiliations | Russell Group, EUA, G5 Universities Golden Triangle, LERU, IARU Universities UK |
Founder | |
Mascot | |
Academic Staff | 3,615 |
Students | 24,450 (2020) |
Undergraduates | 12,850 (2020) |
Postgraduates | 11,600 (2020) |
Location | Cambridge, England |
Campus | University town |
Website | cam.ac.uk |
Massachusetts Institute of Technology | Best Universities in the World

The Massachusetts Institute of Technology (MIT) is a private research university located in Cambridge, Massachusetts, USA. Which is considered as one of the most prestigious universities in the world. The university was established in 1861 as a result of the growing industrial response in the United States.
The 168-acre campus was opened in 1916 and extended 1 mile along the north bank of the Charles River Basin. The institute is traditionally known for its research and teaching in physics and engineering. Also known in recent times for biology, economics, linguistics, and management.
The school has a strong entrepreneurial culture, and the overall income of companies founded by MIT alumni ranks as the eleventh largest economy in the world.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
94% | 7% | $16,636 | $72,462 |
Former Names | Massachusetts Institute of Technology |
Established | 10 April, 1861 |
Moto | Mind and Hand |
Type | Private land-grant research university |
Academic affiliations | AAU, CDIO, COFHE NAICU, URA, 568 Group Sea grant, Space grant |
Founder | |
Mascot | Tim the Beaver |
Academic Staff | 1,074 |
Students | 11,934 (Fall 2021) |
Undergraduates | 4,638 (Fall 2021) |
Postgraduates | 7,296 (Fall 2021) |
Location | Cambridge, Massachusetts, United States |
Campus | Midsize City |
Website | mit.edu |
Princeton University | Best Universities in the World
Princeton University is an Ivy League private university located in New Jersey, USA. It was established in 1746. He has received 35 Nobel Prizes and 17 National Medals of Science from Princeton University.
The university offers undergraduate and graduate programs in engineering, science, anthropology and social sciences. The University’s Firestone Library has over 11 million entries.
Undergraduate students are given accommodation for four years in this university. 98% of students live on campus or in dormitories. It is compulsory for 1st and 2nd year students of undergraduate classes to stay in residential colleges.
Former Names | Princeton University |
Established | 22 October, 1746 |
Moto | Under God’s Power She Flourishes |
Type | Private research university |
Academic affiliations | AAU, URA, NAICU, Space-grant |
Founder | |
Mascot | The Tiger |
Academic Staff | 1,289 |
Students | 8,419 (Fall 2019) |
Undergraduates | 5,422 (Fall 2019) |
Postgraduates | 2,997 (Fall 2019) |
Location | Princeton, New Jersey, United States |
Campus | Suburban/College tow |
Website | princeton.edu |
University of California-Berkeley | Best Universities in the World

University of California, Berkeley or University of California, Berkeley is a public university located in Berkeley, California. It was established on 23 March 1868. Berkeley runs a number of leading research institutes, such as the Mathematical Science Research Institute and the Space Sciences Laboratory.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
91% | 17% | $15,329 | $41,528 |
Former Names | University of California-Berkeley |
Established | 23 March, 1868 |
Moto | Let there be light |
Type | Public land-grant research university |
Academic affiliations | AAU, IARU, URA, UCAR APRU, Space-grant |
Founder | |
Mascot | Oski the Bear |
Academic Staff | 23,524 |
Students | 45,057 (fall 2021) |
Undergraduates | 31,814 (fall 2021) |
Postgraduates | 13,243 (fall 2021) |
Location | Berkeley, California, United States |
Campus | Midsize City |
Website | www.berkeley.edu |
Yale University | Best Universities in the World
Yale University is a private Ivy League university in the United States. It is located in New Haven, Connecticut. The university was established in 1701. Yale University is the third oldest university in America. The university’s graduate school of arts and sciences is the first faculty in the United States to offer a doctorate.
Yale is organized into fourteen constituent schools: the original undergraduate college, the Yale Graduate School of Arts and Sciences and twelve professional schools. While the university is governed by the Yale Corporation, each school’s faculty oversees its curriculum and degree programs.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
97% | 7% | $17,549 | $79,370 |
Former Names | Yale University |
Established | 9 October, 1701 |
Moto | Light and truth |
Type | Private research university |
Academic affiliations | AAU, IARU NAICU, Space-grant |
Founder | |
Mascot | Handsome Dan |
Academic Staff | 4,869 (Fall 2019) |
Students | 12,060 (Fall 2020) |
Undergraduates | 4,703 (Fall 2020) |
Postgraduates | 7,357 (Fall 2020) |
Location | New Haven, Connecticut, United States |
Campus | Urban/College town |
Website | yale.edu |
Columbia University | Best Universities in the World

Columbia University is a private university located in New York City, USA. Founded in 1754, it is a member of the Ivy League. Columbia was established by royal charter under George II of Great Britain.
It was renamed Columbia College in 1784 following the American Revolution, and in 1787 was placed under a private board of trustees headed by former students Alexander Hamilton and John Jay. In 1896, the campus was moved to its current location in Morningside Heights and renamed Columbia University.
Columbia University received 60,551 applications for the class of 2025 (entering 2021) and a total of around 2,218 were admitted to the two schools for an overall acceptance rate of 3.66%. Columbia is a racially diverse school, with approximately 52% of all students identifying themselves as persons of color.
Graduation rate | Acceptance rate | Avg cost after aid | Avg cost before aid |
---|---|---|---|
95% | 7% | $23,306 | $77,603 |
Former Names | Columbia University |
Established | 25 May, 1754 |
Moto | In Thy light shall we see light |
Type | Royal (1754–1776), Private research university |
Academic affiliations | AAU, URA, 568 Group, NAICU, Space-grant |
Founder | |
Mascot | Roar-ee the Lion |
Academic Staff | 4,370 |
Students | 33,413 (Fall 2019) |
Undergraduates | 6,398 (Fall 2019) |
Postgraduates | 24,412 (Fall 2019) |
Location | New York, New York, U.S |
Campus | Urban, total 299 acres |
Website | columbia.edu |
Compare Graduation rate, Acceptance rate & Average Cost
Universities Name | Graduation (%) | Acceptance (%) | Cost (after aid) | Cost (before aid) |
---|---|---|---|---|
California | 89% | 7% | $24,274 | $77,718 |
Harvard | 96% | 5% | $15,386 | $75,891 |
Stanford | 94% | 5% | $11,496 | $78,218 |
Massachusetts | 94% | 7% | $16,636 | $72,462 |
California, Berkeley | 91% | 17% | $15,329 | $41,528 |
Yale | 97% | 7% | $17,549 | $79,370 |
Columbia | 95% | 7% | $23,306 | $77,603 |
Johns Hopkins | 93% | 11% | $29,342 | $67,667 |
Pennsylvania | 96% | 9% | $25,802 | $81,110 |
Top 50 Best colleges in the world
We all have less idea of the best universities in our country. But the curiosity of knowing the best universities in the world remains ours. Curious for those people today this list!
Best Computer Science Colleges | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | ETH Zurich | Switzerland |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology | United States |
6 | Carnegie Mellon University | United States |
7 | Georgia Institute of Technology | United States |
8 | Princeton University | United States |
9 | Harvard University | United States |
10 | California Institute of Technology | United States |
Best colleges for business | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | University of California, Berkeley | United States |
6 | London School of Economics and Political Science | United Kingdom |
7 | Duke University | United States |
8 | University of Chicago | United States |
9 | University of Pennsylvania | United States |
10 | Harvard University | United States |
Best colleges for nursing | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | Imperial College London | United Kingdom |
5 | Stanford University | United States |
6 | University of Toronto | Canada |
7 | Johns Hopkins University | United States |
8 | UCL | United Kingdom |
9 | Yale University | United States |
10 | Columbia University | United States |
Best engineering colleges | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | California Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Harvard University | United States |
5 | University of Oxford | United Kingdom |
6 | Massachusetts Institute of Technology | United States |
7 | Princeton University | United States |
8 | ETH Zurich | Switzerland |
9 | University of California, Los Angeles | United States |
10 | Georgia Institute of Technology | United States |
Best psychology colleges in the world | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | Princeton University | United States |
3 | University of Pennsylvania | United States |
4 | UCL | United Kingdom |
5 | University of Chicago | United States |
6 | Harvard University | United States |
7 | Yale University | United States |
8 | University of Michigan-Ann Arbor | United States |
9 | University of California, Los Angeles | United States |
10 | University of British Columbia | Canada |
Best law colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | University of Cambridge | United Kingdom |
3 | Yale University | United States |
4 | University of Oxford | United Kingdom |
5 | University of Chicago | United States |
6 | University of California, Berkeley | United States |
7 | Duke University | United States |
8 | London School of Economics and Political Science | United Kingdom |
9 | New York University | United States |
10 | University of Toronto | Canada |
People also searching – Best Universities in the World, world best universities, Best colleges in the world.
Read More
- Harvard vs Stanford | Who is the Best University For You?
- Harvard University Admission Process For International Students
- Stanford University Admission Process For International Students