Are you looking for a list of the top 20 best colleges in the world? Then you’re in the right place. Today we will talk about the best computer science colleges in the world, the best colleges for business, the best colleges for political science & much more.
Not Only that here you get the best colleges for nursing, best colleges for architecture, best engineering colleges, best medical colleges in the world also.
Hundreds of talented young people have cherished their dream of studying in the world’s best universities. Some may realize their dreams, many may not. But everyone has the desire to know about the best universities in the world.

Top 20 Best colleges in the world 2022
Featuring 1,300 universities from around the world, this year’s university rankings are our largest ever. Each institution has been assessed according to six key metrics, and you can learn more about this process by reading their methodology.
Rank | College | Country |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | University of Oxford | United Kingdom |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Harvard University | United States |
6 | California Institute of Technology (Caltech) | United States |
7 | Imperial College London | United Kingdom |
8 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
9 | UCL (University College London) | United Kingdom |
10 | University of Chicago | United States |
11 | National University of Singapore (NUS) | Singapore |
12 | Nanyang Technological University, Singapore (NTU) | Singapore |
13 | University of Pennsylvania | United Kingdom |
15 | Yale University | United States |
16 | University of Edinburgh | United Kingdom |
17 | Tsinghua University | China |
18 | Peking University | China |
19 | Columbia University | United States |
20 | Princeton University | United States |
Top 20 Best colleges in the world 2021
This year’s QS World University Rankings reveals the top 1,000 universities from around the world, covering 80 different locations. There are 47 new entrants in this year’s top 1,000 while over 5,500 universities were evaluated and considered for inclusion.
Rank | College | Country |
---|---|---|
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Oxford | United Kingdom |
6 | ETH Zurich – Swiss Federal Institute of Technology | Switzerland |
7 | University of Cambridge | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | UCL (University College London) | United Kingdom |
11 | National University of Singapore (NUS) | Singapore |
12 | Princeton University | United States |
13 | Nanyang Technological University, Singapore (NTU) | Singapore |
14 | EPFL – Ecole Polytechnique Federale de Lausanne | Switzerland |
13 | Tsinghua University | China |
14 | University of Pennsylvania | United Kingdom |
15 | Yale University | United States |
16 | Cornell University | United States |
17 | Columbia University | United States |
18 | University of Edinburgh | United Kingdom |
19 | University of Michigan | United States |
20 | Peking University | China |
Top 50 Best colleges in the world 2020
We all have less idea of the best universities in our country. But the curiosity of knowing the best universities in the world remains ours. Curious for those people today this list!
Best Computer Science Colleges | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | ETH Zurich | Switzerland |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology | United States |
6 | Carnegie Mellon University | United States |
7 | Georgia Institute of Technology | United States |
8 | Princeton University | United States |
9 | Harvard University | United States |
10 | California Institute of Technology | United States |
Best colleges for business | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | University of California, Berkeley | United States |
6 | London School of Economics and Political Science | United Kingdom |
7 | Duke University | United States |
8 | University of Chicago | United States |
9 | University of Pennsylvania | United States |
10 | Harvard University | United States |
Best colleges for nursing | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | Imperial College London | United Kingdom |
5 | Stanford University | United States |
6 | University of Toronto | Canada |
7 | Johns Hopkins University | United States |
8 | UCL | United Kingdom |
9 | Yale University | United States |
10 | Columbia University | United States |
Best engineering colleges | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | California Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Harvard University | United States |
5 | University of Oxford | United Kingdom |
6 | Massachusetts Institute of Technology | United States |
7 | Princeton University | United States |
8 | ETH Zurich | Switzerland |
9 | University of California, Los Angeles | United States |
10 | Georgia Institute of Technology | United States |
Best psychology colleges in the world | Best colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | Princeton University | United States |
3 | University of Pennsylvania | United States |
4 | UCL | United Kingdom |
5 | University of Chicago | United States |
6 | Harvard University | United States |
7 | Yale University | United States |
8 | University of Michigan-Ann Arbor | United States |
9 | University of California, Los Angeles | United States |
10 | University of British Columbia | Canada |
Best law colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | University of Cambridge | United Kingdom |
3 | Yale University | United States |
4 | University of Oxford | United Kingdom |
5 | University of Chicago | United States |
6 | University of California, Berkeley | United States |
7 | Duke University | United States |
8 | London School of Economics and Political Science | United Kingdom |
9 | New York University | United States |
10 | University of Toronto | Canada |