Top 50 Best Colleges In The World with ranking 2020
Are you looking for a list of the top 50 best colleges in the world? Then you’re in the right place. Today we will talk about the best computer science colleges in the world, the best colleges for business, the best colleges for political science & much more.
Not Only that here you get the best colleges for nursing, best colleges for architecture, best engineering colleges, best medical colleges in the world also.
Hundreds of talented young people have cherished their dream of studying in the world’s best universities. Some may realize their dreams, many may not. But everyone has the desire to know about the best universities in the world.

Top 50 Best colleges in the world
We all have less idea of the best universities in our country. But the curiosity of knowing the best universities in the world remains ours. Curious for those people today this list!
Best Computer Science Colleges
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | ETH Zurich | Switzerland |
3 | Stanford University | United States |
4 | University of Cambridge | United Kingdom |
5 | Massachusetts Institute of Technology | United States |
6 | Carnegie Mellon University | United States |
7 | Georgia Institute of Technology | United States |
8 | Princeton University | United States |
9 | Harvard University | United States |
10 | California Institute of Technology | United States |
Best colleges for business
Rank | College | Country |
---|---|---|
1 | Massachusetts Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Oxford | United Kingdom |
4 | University of Cambridge | United Kingdom |
5 | University of California, Berkeley | United States |
6 | London School of Economics and Political Science | United Kingdom |
7 | Duke University | United States |
8 | University of Chicago | United States |
9 | University of Pennsylvania | United States |
10 | Harvard University | United States |
Best colleges for nursing
Rank | College | Country |
---|---|---|
1 | University of Oxford | United Kingdom |
2 | Harvard University | United States |
3 | University of Cambridge | United Kingdom |
4 | Imperial College London | United Kingdom |
5 | Stanford University | United States |
6 | University of Toronto | Canada |
7 | Johns Hopkins University | United States |
8 | UCL | United Kingdom |
9 | Yale University | United States |
10 | Columbia University | United States |
Best engineering colleges
Rank | College | Country |
---|---|---|
1 | California Institute of Technology | United States |
2 | Stanford University | United States |
3 | University of Cambridge | United Kingdom |
4 | Harvard University | United States |
5 | University of Oxford | United Kingdom |
6 | Massachusetts Institute of Technology | United States |
7 | Princeton University | United States |
8 | ETH Zurich | Switzerland |
9 | University of California, Los Angeles | United States |
10 | Georgia Institute of Technology | United States |
Best psychology colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | Princeton University | United States |
3 | University of Pennsylvania | United States |
4 | UCL | United Kingdom |
5 | University of Chicago | United States |
6 | Harvard University | United States |
7 | Yale University | United States |
8 | University of Michigan-Ann Arbor | United States |
9 | University of California, Los Angeles | United States |
10 | University of British Columbia | Canada |
Best law colleges in the world
Rank | College | Country |
---|---|---|
1 | Stanford University | United States |
2 | University of Cambridge | United Kingdom |
3 | Yale University | United States |
4 | University of Oxford | United Kingdom |
5 | University of Chicago | United States |
6 | University of California, Berkeley | United States |
7 | Duke University | United States |
8 | London School of Economics and Political Science | United Kingdom |
9 | New York University | United States |
10 | University of Toronto | Canada |