Bangladesh Newspapers Circulation & Ad Rate 2023
Here is your Bangladesh Newspapers Circulation & Ads Rate. we update it every year for you.
Bangladesh Newspapers List
Bangladesh Newspapers Circulation & Ad Rate Published. The list was published on 1 January 2020. According to the list, the total number of newspapers in Bangladesh is 706.
It has 551 daily newspapers. These newspapers were published from across the country, including the capital Dhaka.
According to the latest list, the number of daily newspapers published from Dhaka is 254. And 297 more daily newspapers were published from across the country.
Let us not look at the latest information on all the important newspapers published from Dhaka. All such information has been made public.
Here is your all type of newspapers list by the Bangladesh government. These newspapers are being published regularly with permission from the government.
Type | Dhaka | Out of Dhaka |
---|---|---|
Daily Newspapers | 254 | 297 |
Weekly Newspapers | 70 | 36 |
15 Days Newspapers | 16 | 04 |
Monthly Newspapers | 24 | 03 |
Three-Monthly Newspapers | 01 | 00 |
Six-Monthly Newspapers | 00 | 01 |

Bangladesh Newspapers Circulation & Ad Rate: English
English Newspapers | Circulation | Ad Rate |
---|---|---|
The Daily Star | 44,814 | 563 Tk. |
Daily Sun | 41,000 | 543 Tk. |
The Financial Express | 41,000 | 543 Tk. |
The Independent | 40,550 | 543 Tk. |
The Daily Observer | 40,550 | 543 Tk. |
Daily Bangladesh Post | 40,550 | 543 Tk. |
The Asain Age | 40,500 | 543 Tk. |
The Daily Tribunal | 40,500 | 543 Tk. |
The Bangladesh Today | 40,010 | 538 Tk. |
New Age | 40,000 | 538 Tk. |
The Daily Citizen Times | 39,998 | 538 Tk. |
Daily Our Time | 39,998 | 538 Tk. |
Daily Industry | 39,990 | 538 Tk. |
The Bangladesh News | 39,000 | 533 Tk. |
The New Nation | 38,970 | 533 Tk. |
The News Today | 38,500 | 533 Tk. |
The Daily Evening News | 35,000 | 513 Tk. |
The Daily Morning Glory | 30,000 | 488 Tk. |
The Peoples Time | 28,000 | 476 Tk. |
The Good Morning | 25,000 | 458 Tk. |
Daily News Mail | 24,000 | 126.10 Tk. |
The Muslim Times | 21,000 | 252 Tk. |
The Daily Voice Of Asia | 20,500 | 434 Tk. |
The Daily State | 20,000 | 428 Tk. |
Daily Morning Observer | 16,000 | 404 Tk. |
The Daily News Star | 12,000 | 380 Tk. |
The Daily Earth | 6,340 | 104 Tk. |
The Daily Banner | 6,090 | 104 Tk. |
The Daiily Capital News | 6,010 | 104 Tk. |
The Daily Bangladesh Tribune | 6,010 | 104 Tk. |
Daily Present Times | 6,005 | 104 Tk. |
The Daily News line | 6,002 | 104 Tk. |
The Daily Echo | 6,002 | 104 Tk. |
Daily Financial Post | 6,000 | 104 Tk. |
Daily Times Of Bangladesh | 104 Tk. | |
The Daily Peoples View | 5,050 | 101.40 Tk. |
The Daily Com. Times | 4,040 | 101.40 Tk. |
The Daily Life | 4,010 | 101.40 Tk. |
The Daily Tribune | 8,000 | 102.70 Tk. |
Newspapers Circulation & Ad Rate: Bengali
Bangla Newspapers | Circulation | Ad Rate |
---|---|---|
Bangladesh pratidin | 5,53,300 | 900 Tk. |
Prothom Alo | 5,01,800 | 900 Tk. |
Kaler Kantho | 2,90,200 | 900 Tk. |
Daily Jugantor | 2,90,200 | 900 Tk. |
Daily Ittefaq | 2,90,200 | 900 Tk. |
Amader Shomoy | 2,90,200 | 900 Tk. |
The Daily Janakantha | 2,90,200 | 900 Tk. |
Samakal | 2,71,000 | 900 Tk. |
The Sangbad | 2,01,100 | 900 Tk. |
Bhorer Kagoj | 1,61,160 | 900 Tk. |
Amader Notun Shomoy | 1,61,160 | 900 Tk. |
Daily Manobkantha | 1,61,150 | 900 Tk. |
Protidiner Sangbad | 1,61,140 | 900 Tk. |
Daily Inqilab | 1,61,110 | 900 Tk. |
Bangladesher Somoy | 1,61,110 | 900 Tk. |
Daily Amar Sangbad | 1,61,105 | 900 Tk. |
Amader Orthoneeti | 1,61,101 | 900 Tk. |
Manab Zamin | 1,61,100 | 900 Tk. |
Bhorer Dak | 1,60,500 | 900 Tk. |
Amar Barta | 1,60,000 | 900 Tk. |
Alokito Bangladesh | 1,52,000 | 900 Tk. |
Daily Vorer Pata | 1,51,800 | 900 Tk. |
Nobo Chetona | 1,51,750 | 900 Tk. |
Dhaka Protidin | 1,51,000 | 900 Tk. |
Bartaman | 1,50,500 | 900 Tk. |
Mukta Khabar | 1,50,000 | 900 Tk. |
Daily Ajkaler Khobor | 1,43,000 | 900 Tk. |
Ajker Business Bangladesh | 1,42,000 | 900 Tk. |
Bonik Barta | 1,41,500 | 900 Tk. |
Dainik Janata | 1,41,110 | 900 Tk. |
Khola Kagoj | 1,41,100 | 900 Tk. |
Daily Gonokantho | 1,41,000 | 900 Tk. |
Daily Janobani | 1,41,000 | 900 Tk. |
Daily Hazarika Pratidin | 1,40,600 | 900 Tk. |
Shadhin Bangla | 1,40,500 | 900 Tk. |
Sangbad Pratidin | 1,26,100 | 856 Tk. |
Daily Bhorer Darpan | 1,26,000 | 856 Tk. |
Daily Shomoyer Alo | 1,16,500 | 829 Tk. |
Jai Jai Din | 1,16,00 | 450 Tk. |
Amar Somoy | 1,15,000 | 823 Tk. |
Lakho Kantho | 1,10,010 | 808 Tk. |
Bangladesh Kantho | 1,08,000 | 802 Tk. |
Bangladesher Alo | 1,00,050 | 778 Tk. |
Share Biz Korcha | 1,00,005 | 778 Tk. |
Khobor | 1,00,000 | 778 Tk. |
Dainik Shamaj Shangbad | 1,00,000 | 778 Tk. |
Daily Naya Diganta | 90,650 | 751 Tk. |
Sonali Khabar | 90,100 | 748 Tk. |
Swadesh Pratidin | 90,000 | 748 Tk. |
[…] Bangladesh Newspapers Circulation & Ad Rate 2020 […]
[…] Bangladesh Newspapers Circulation & Ad Rate […]