Dhaka To Natore Train Schedule & Ticket Price 2023
Now I will tell you Dhaka To Natore Train Schedule & Ticket Price. This is a very important route for Bangladesh Railway.
Nilsagor Express, Rangpur Express, Ekota Express, Drutojan Express & Lalmoni Express is the most popular train in this route. I will tell you all the details of these trains.

Dhaka to Natore Train Schedule
If you want to travel Dhaka to Natore route these are the popular train. Here is your latest Dhaka to Natore train schedule. This schedule collected from Bangladesh railway authority.
Dhaka to Natore Train
Name | Departure | Arrival | Off |
---|---|---|---|
Nilsagor Express | 06:40 am | 11:16 am | Monday |
Rangpur Express | 09:10 am | 01:59 pm | Monday |
Ekota Express | 10:10 am | 03:10 pm | No |
Drutojan Express | 08:00 pm | 12:28 am | No |
Kurigram Express | 08:45 pm | 01:10 am | Wednesday |
Lalmoni Express | 09:45 pm | 02:42 am | Friday |
Panchagarh Express | 10:45 pm | 03:08 am | No |
Natore to Dhaka Train
Name | Departure | Arrival | Off |
---|---|---|---|
Nilsagor Express | 12:33 am | 05:30 am | Sunday |
Rangpur Express | 01:16 am | 06:10 am | Sunday |
Ekota Express | 03:15 am | 08:10 am | No |
Kurigram Express | 12:27 pm | 05:25 pm | Wednesday |
Drutojan Express | 02:07 pm | 06:55 pm | No |
Lalmoni Express | 02:49 pm | 07:55 pm | Friday |
Panchagarh Express | 05:52 pm | 09:55 pm | No |
Nilsagor Express Ticket Price
Nilsagor Express is the most popular train in this route. This train runs every day Dhaka to Nilphamari route. you can travel Dhaka to Natore on this train. Here is your this train ticket price & substations list.
Class | Rent Per Seat |
---|---|
AC Single | 640 Taka + 15% Vat |
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka + 15% Vat |
Nilsagor Express Substations from Dhaka
Stations | Arrival | Departure |
---|---|---|
Kamalapur | 06:40 am | |
Biman Bandar | 07:07 am | 07:12 am |
Jaydebpur | 07:33 am | 07:36 am |
BBSetu East | 09:00 am | 09:16 am |
Muladuli | 10:39 am | 10:41 am |
Natore | 11:16 am |

Rangpur Express Ticket Price
Rangpur Express is the most popular train in this route. This train runs Dhaka to Rangpur route every day except off-day. You can travel to Dhaka to Natore exclusively on this train.
Class | Rent Per Seat |
---|---|
AC Single | 640 Taka + 15% Vat |
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka |
Rangpur Express Substations From Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 09:10 am | |
Biman Bandar | 09:37 am | 09:42 am |
BBSetu East | 11:30 am | 11:40 am |
Chatmohar | 12:52 pm | 12:55 pm |
Natore | 01:59 pm |
Ekota Express Ticket Price
This train runs every day Dhaka to Panchagarh route. You can travel on this train if you want. Here is your Ekota express train ticket price & substations list.
Class | Rent Per Seat |
---|---|
AC Single | 640 Taka + 15% Vat |
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka + 15% Vat |
Ekota Express Substations from Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 10:10 am | |
Biman Bandar | 10:37 am | 10:42 am |
Jaydebpur | 11:05 am | 11:10 am |
Tangail | 12:05 pm | 12:07 pm |
BB Setu East | 12:27 pm | 12:37 pm |
SH M Monsur Ali | 01:04 pm | 01:07 pm |
Ullapara | 01:23 pm | 01:25 pm |
Ishurdi Bypass | 02:20 pm | 02:23 pm |
Natore | 03:10 pm |

Drutojan Express Ticket Price
Drutojan Express is an inter-city train of Bangladesh Railway service. It gives service between the capital Dhaka and the northern Panchagarh District. Here you get all the information about this train Dhaka to Natore route.
Class | Rent Per Seat |
---|---|
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka |
Drutojan Express Substations from Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 10:10 am | |
Biman Bandar | 10:37 am | 10:42 am |
Jaydebpur | 11:05 am | 11:10 am |
Tangail | 12:05 pm | 12:07 pm |
BB Setu East | 12:27 pm | 12:37 pm |
SH M Monsur Ali | 01:04 pm | 01:07 pm |
Ullapara | 01:23 pm | 01:25 pm |
Ishwardi Bypass | 02:20 pm | 02:23 pm |
Natore | 03:10 pm |
Kurigram Express Ticket Price
Kurigram Express is the most popular train in Dhaka to Kurigram route. But If you want to journey Dhaka to natore you can travel this train. Here you get all ticket price & station schedule latest information’s.
Class | Rent Per Seat |
---|---|
AC Berth | 955 Taka + 15% Vat |
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka |
Kurigram Express Substations from Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 08:00 pm | |
Biman Bandar | 08:27 pm | 08:32 pm |
Joydebpur | 09:00 pm | 09:03 pm |
Tangail | 10:00 pm | 10:02 pm |
BBSetu East | 10:22 pm | 10:38 pm |
Jamtail | 11:03 pm | 11:05 pm |
Chatmohar | 11:42 pm | 11:44 pm |
Natore | 12:28 am |

Lalmoni Express Ticket Price
Lalmoni Express is an intercity train that runs between Dhaka and Lalmonirhat District. Lalmoni Express has been considered as one of the popular trains since its inception in 2004.
Class | Rent Per Seat |
---|---|
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka |
Lalmoni Express Substations from Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 09:45 pm | |
Biman Bandar | 10:12 pm | 10:17 pm |
Jaydebpur | 10:42 pm | 10:45 pm |
Tangail | 11:40 pm | 11:47 pm |
BB Setu East | 12:02 am | 12:17 am |
SH M Monsur Ali | 12:39 am | 12:45 am |
Ullapara | 01:02 am | 01:05 am |
Boral Bridge | 01:30 am | 01:33 am |
Azim Nagar | 02:15 am | 02:17 am |
Natore | 02:42 am |
Panchagarh Express Ticket price
If you travel to Dhaka to Natore at night then Panchagarh Express is the best choice for you. This is a most popular train in Dhaka to Panchagarh Route.
Class | Rent Per Seat |
---|---|
AC Berth | 955 Taka + 15% Vat |
Snigdha | 530 Taka + 15% Vat |
Single Chair | 320 Taka + 15% Vat |
Panchagarh Express Substations From Dhaka
Station Name | Arrival | Departure |
---|---|---|
Kamalapur | 10:45 pm | |
Biman Bandar | 11:12 pm | 11:17 pm |
Natore | 03:08 am |

Contact Number
Kamalapur Station | 02-8315857, 02-9330522, 01843-220622, 01711-691612 |
Dhaka Airport Station | 02-8924239 |
Natore Station | 0771-66923 |
More Information
- Dhaka to Natore railway distance – 261 km
- Journey time – 4 hours 45 minutes to 5 hours 31 minutes
How Can buy a train ticket?
Do you want to buy a train ticket? Yes! you have three ways. If you Want to know more this way, then click: Know For E-Ticketing.
- Firstly, Go to the near railway station directly.
- Secondly, You can buy tickets online just a couple of clicks. Here is your Bangladesh railway ticket website link.
- Thirdly, You can Download RailSheba apps & Purchase more tickets.
Charge to carry goods in Train
There is a pool arrangement for carrying goods from the station to the compartment or from the compartment.
28 kgs (1 bag) | 30 Taka |
28 kgs (2 bags) | 40 Taka |
37 kg (1 bag) | 40 Taka |
37 kg (2 bags) | 50 Taka |
56 kg (1 bag) | 60 Taka |
56 kgs (2 bags) | 80 Taka |
Read More
- BD Train Ticket Price | Bangladesh Railway Station List
- Train Tracking Bd System For All Intercity Train
- Bangladesh Railway Station Manager Contact Number