SSC Result 2013: All Education Board Result & Download Mark sheet
SSC Result 2013 published on 09 May 2013. When people in the country are worried because of political violence, the best results of the remembrance have been given to all in the secondary and equal examination.
Students did well on almost all the index of exams including pass rate, GPA-5. Education Ministry officials have said that SSC exams have never had such good results in Bangladesh.
The chairmen of various boards led by Education Minister Nurul Islam Nahid went to Ganabhaban and handed over copies of the results to Prime Minister Sheikh Hasina.
The Prime Minister published the results on Dinajpur Education Board through teleconference.

SSC Result 2013: Pass-89.03%, GPA5-91,226
In addition to the SSC examinations under the eight general education boards, the results of the SSC (vocational) examination were also announced yesterday under the Madrasa Education Board and the technical education board.
The average pass rate for these boards is 89.03 percent, with eight general boards, madrasas and technical boards. Last time, the rate was 86.37 percent. GPA-5 has got 91,226 students on 10 boards.
The average pass rate for the Secondary School Certificate (SSC) exams under the eight boards is 89.72 percent. The pass rate has increased by 3.4 percent from last time.
Not only the pass rate but the number of students getting GPA-5 has also increased. This time, GPA-5 has got 77,381 students.
This year, all the students from 5,092 institutions have passed. This time, no students from 22 institutions passed.
SSC Result 2013: All Education Board
This year, under the General Board of the General Education Board SSC, a total of 9 lakh 87 thousand 417 candidates took part. 8 lakh 85 thousand 891 students have passed.
Here you get all education board SSC 2013 results by the table. This result collected from the official website of the education board.
Board | Examiner | Pass (%) | GPA 5 |
---|---|---|---|
Dhaka | 315,784 | 87.33 | 26,472 |
Rajshahi | 115,202 | 93.8 | 12,216 |
Comilla | 128,693 | 90.41 | 7,874 |
Jessore | 118,327 | 92.64 | 9,101 |
Chittagong | 86,367 | 88.07 | 7,374 |
Barisal | 63,576 | 88.65 | 3,522 |
Sylhet | 58,506 | 88.96 | 2,794 |
Dinajpur | 101,531 | 90.49 | 8,197 |
Madrasah | 221,260 | 89.15 | 9,703 |
Technical | 87,664 | 84.38 | 4,237 |
Dhaka Education Board
Appeared | 315,784 |
Passed | 275,783 |
Not Passed | 40,001 |
% of Pass | 87.33 |
GPA 5 | 26,472 |
% of GPA 5 | 9.6 |
GPA 4 | 77,526 |
GPA 3 | 114,530 |
GPA 2 | 54,128 |
GPA 1 | 3,127 |
Chittagong Education Board
Appeared | 86,367 |
Passed | 76,065 |
Not Passed | 10,302 |
% of Pass | 88.07 |
GPA 5 | 7,374 |
% of GPA 5 | 9.69 |
GPA 4 | 19,616 |
GPA 3 | 31,627 |
GPA 2 | 16,409 |
GPA 1 | 1,039 |
Barisal Education Board
Appeared | 63,576 |
Passed | 56,359 |
Not Passed | 7,217 |
% of Pass | 88.65 |
GPA 5 | 3,522 |
% of GPA 5 | 6.25 |
GPA 4 | 15,401 |
GPA 3 | 24,060 |
GPA 2 | 12,328 |
GPA 1 | 1,048 |
Comilla Education Board
Appeared | 128,693 |
Passed | 116,357 |
Not Passed | 12,336 |
% of Pass | 90.41 |
GPA 5 | 7,874 |
% of GPA 5 | 6.77 |
GPA 4 | 33,274 |
GPA 3 | 49,725 |
GPA 2 | 23,651 |
GPA 1 | 1,833 |
Dinajpur Education Board
Appeared | 101,531 |
Passed | 91,877 |
Not Passed | 9,654 |
% of Pass | 90.49 |
GPA 5 | 8,197 |
% of GPA 5 | 8.92 |
GPA 4 | 29,421 |
GPA 3 | 38,520 |
GPA 2 | 14,340 |
GPA 1 | 1,399 |
Jessore Education Board
Appeared | 118,327 |
Passed | 109,619 |
Not Passed | 8,708 |
% of Pass | 92.64 |
GPA 5 | 9,101 |
% of GPA 5 | 8.3 |
GPA 4 | 35,940 |
GPA 3 | 46,285 |
GPA 2 | 17,355 |
GPA 1 | 938 |
Rajshahi Education Board
Appeared | 115,202 |
Passed | 108,058 |
Not Passed | 7,144 |
% of Pass | 93.8 |
GPA 5 | 12,216 |
% of GPA 5 | 11.31 |
GPA 4 | 35,241 |
GPA 3 | 41,369 |
GPA 2 | 16,955 |
GPA 1 | 2,277 |
Sylhet Education Board
Appeared | 58,506 |
Passed | 52,047 |
Not Passed | 6,459 |
% of Pass | 88.96 |
GPA 5 | 2,794 |
% of GPA 5 | 5.37 |
GPA 4 | 12,576 |
GPA 3 | 25,154 |
GPA 2 | 10,992 |
GPA 1 | 531 |
Madrasah Education Board | SSC Result 2013
Appeared | 221,260 |
Passed | 197,255 |
Not Passed | 24,005 |
% of Pass | 89.15 |
GPA 5 | 9,703 |
% of GPA 5 | 4.92 |
GPA 4 | 84,851 |
GPA 3 | 80,278 |
GPA 2 | 21,437 |
GPA 1 | 986 |
Technical Education Board | SSC Result 2013
Appeared | 87,664 |
Passed | 73,970 |
Not Passed | 13,694 |
% of Pass | 84.38 |
GPA 5 | 4,237 |
% of GPA 5 | 5.73 |
GPA 4 | 62,856 |
GPA 3 | 6,853 |
GPA 2 | 24 |
GPA 1 | 0 |

How to Get your SSC Result 2013?
You can get the SSC exam 2013 results in two ways. One of this Education Board Official Website. Another way is the Mobile SMS. How Can You Get That?
Education Board Official Website
- Click the Education Board Official Website.
- Fill SSC/Dhakil in Examination Row.
- Fill the Year 2013.
- Select Your Education Board.
- Give Your Roll No.
- Give Your Reg: No.
- Fill the CAPTCHA (exam: 1+1=?) Code.
- Click Submit & wait.
Mobile SMS
It is easier to collect results on mobile phones from the website. So you can take the help of your mobile phone. Just follow these steps.
- Go to your SMS option
- Type= SSC/Dakhil <Space>
- First 3 letters of your board name <Space>
- Your Roll Number <Space>
- 2013
- Send to 16222.
Teletalk, Grameenphone, Banglalink, Airtel & Robil also get you this option.
Education Board’s Short Code | SSC Result 2013
Board Name | Short Code |
---|---|
Dhaka Board | DHA |
Comilla Board | COM |
Barisal Board | BAR |
Sylhet Board | SYL |
Chittagong Board | CHI |
Jessore Board | JES |
Rajshahi Board | RAJ |
Dinajpur Board | DIN |
Madrasha Board | MAD |
Thank you for reading this post. Here you get all the information about ssc 2013 result date, 2013 ssc result date, ssc result 2013 marksheet download, ssc result 2013 online, ssc result 2013 with marks download, ssc board result 2013, bsetg ssc exam result 2013, ssc marksheet 2013, ssc exam result 2013& more.
[…] SSC Result 2013 […]
online generic viagra
stromectol how much it cost
buy viagra 200 mg
cialis pills where to buy
buy stromectol
cheap cialis daily
stromectol medication
india pharmacy cialis
stromectol xr
otc viagra united states