JSC Result 2013 – All Education Board Result & Download Marksheet
Now I will tell you JSC Result 2013 bd. Not only that here you get all education board results & mark sheets. Just stay with us.
This result published on 29 December 2013. Education Minister Nurul Islam Nahid handed over the copy to Prime Minister Sheikh Hasina at the Ganabhaban today.
The chairmen of the board were present with the education minister.
JSC Result 2013: Pass: 89.94%, GPA5: 1,72,208
The average pass rate for the Junior School Certificate (JSC) and Junior Entrance Certificate (JDC) exams is 89.94 percent.
The total GPA-5 has received 1 lakh, 72 thousand 208 students.
Between these two tests, the pass rate in JSC is 89.71 percent and JDC has 91.11 percent.
This time around there are about 19 lakh examinations but a total of 16 lakh 75 thousand 109 students have passed.

JSC Result 2013: All Education Board
Dhaka education board, Chittagong education board, Comilla education board, Rajshahi education board, Jessore education board, Barisal education board, Sylhet education board, Dinajpur education board & Madrasah education board result by the table.
Board | Examiner | Pass (%) | GPA5 |
---|---|---|---|
Dhaka | 498,901 | 87.95 | 55,400 |
Comilla | 195,059 | 90.43 | 16,169 |
Chittagong | 138,025 | 86.16 | 14,127 |
Rajshahi | 185,482 | 93.39 | 20,597 |
Jessore | 176,397 | 90.29 | 14,901 |
Barisal | 85,697 | 96.65 | 10,783 |
Sylhet | 95,249 | 91.18 | 5,760 |
Dinajpur | 175,123 | 88.82 | 15,865 |
Madrasah | 313,680 | 91.13 | 19,253 |
Dhaka Board JSC Result 2013 Details
Appeared | 498,901 |
Passed | 438,806 |
Not Passed | 60,095 |
% of Pass | 87.95 |
GPA 5 | 55,400 |
% of GPA 5 | 12.63 |
GPA 4 | 140,235 |
GPA 3 | 171,238 |
GPA 2 | 64,863 |
GPA 1 | 7,070 |
Comilla Board JSC Result Details
Appeared | 195,059 |
Passed | 176,392 |
Not Passed | 18,667 |
% of Pass | 90.43 |
GPA 5 | 16,169 |
% of GPA 5 | 9.17 |
GPA 4 | 60,003 |
GPA 3 | 73,868 |
GPA 2 | 23,468 |
GPA 1 | 2,884 |
Chittagong Board JSC Result Details
Appeared | 138,025 |
Passed | 118,916 |
Not Passed | 19,109 |
% of Pass | 86.16 |
GPA 5 | 14,127 |
% of GPA 5 | 11.88 |
GPA 4 | 34,929 |
GPA 3 | 45,502 |
GPA 2 | 20,581 |
GPA 1 | 3,777 |
Rajshahi Board JSC Result Details
Appeared | 185,482 |
Passed | 173,226 |
Not Passed | 12,256 |
% of Pass | 93.39 |
GPA 5 | 20,597 |
% of GPA 5 | 11.89 |
GPA 4 | 52,318 |
GPA 3 | 67,684 |
GPA 2 | 29,114 |
GPA 1 | 3,513 |
Jessore Board JSC Result Details
Appeared | 176,397 |
Passed | 159,262 |
Not Passed | 17,136 |
% of Pass | 90.29 |
GPA 5 | 14,901 |
% of GPA 5 | 9.36 |
GPA 4 | 54,024 |
GPA 3 | 65,929 |
GPA 2 | 22,727 |
GPA 1 | 1,680 |
Barisal Board JSC Result Details
Appeared | 85,697 |
Passed | 82,822 |
Not Passed | 2,875 |
% of Pass | 96.65 |
GPA 5 | 10,783 |
% of GPA 5 | 13.02 |
GPA 4 | 34,518 |
GPA 3 | 29,513 |
GPA 2 | 7,561 |
GPA 1 | 447 |
Sylhet Board JSC Result Details
Appeared | 95,249 |
Passed | 86,847 |
Not Passed | 8,402 |
% of Pass | 91.18 |
GPA 5 | 5,760 |
% of GPA 5 | 6.63 |
GPA 4 | 22,873 |
GPA 3 | 37,659 |
GPA 2 | 18,654 |
GPA 1 | 1,901 |
Dinajpur Board JSC Result Details
Appeared | 175,123 |
Passed | 155,544 |
Not Passed | 19,579 |
% of Pass | 88.82 |
GPA 5 | 15,865 |
% of GPA 5 | 10.2 |
GPA 4 | 49,763 |
GPA 3 | 62,962 |
GPA 2 | 24,523 |
GPA 1 | 2,431 |
Madrasa Board JDC Result Details
Appeared | 313,680 |
Passed | 285,846 |
Not Passed | 27,834 |
% of Pass | 91.13 |
GPA 5 | 19,253 |
% of GPA 5 | 6.74 |
GPA 4 | 109,275 |
GPA 3 | 115,582 |
GPA 2 | 37,231 |
GPA 1 | 4,505 |
Thank you for reading our articles. Here you get more information about this topics- JSC Result 2013 bd, jsc result 2013 dhaka board, jsc result 2013 jessore board, jsc result 2013 comilla board, jsc result 2013 chittagong board, jsc result 2013 rajshahi board.