Here is your FIFA World Cup 2022 Fixtures, Group With Result. Qatar’s World Cup schedule has been set long ago. The draw for the World Cup was held on April 1 and the schedule of the World Cup has been fixed on the same day.
However, the schedule was a bit incomplete. Since the three teams were not scheduled, the World Cup schedule was made based on their potential. When those three teams (Costa Rica, Australia and Wales) are also scheduled, so is the World Cup schedule.
If all goes well, the 22nd edition of the football grand yajna will be screened on November 21. Due to the World Cup being held in Qatar, the schedule has been changed to November-December instead of June-July. The title match-final will be held on 18 December at 9 pm Bangladesh time at the Lucille Stadium in Doha.
There will be four matches each day of the group stage, which is different than any other time. The opening match will start at 4 pm. Where Ecuador will face the host Qatar.

➤Eight groups in the World Cup 2022
Group A | Qatar, Netherlands, Senegal and Ecuador |
Group B | England, United States, Iran and Wales |
Group C | Argentina, Mexico, Poland and Saudi Arabia |
Group D | France, Denmark, Tunisia and Australia |
Group E | Spain, Germany, Japan and Costa Rica |
Group F | Belgium, Croatia, Morocco and Canada |
Group G | Brazil, Switzerland, Serbia and Cameroon |
Group H | Portugal Uruguay, South Korea and Ghana. |
➤FIFA World Cup 2022 Fixtures
Date | Group | Match | Time (BD) |
---|---|---|---|
21 November 2022 | A | Qatar-Ecuador | 04:00 pm |
21 November 2022 | A | Senegal-Netherlands | 10:00 pm |
21 November 2022 | B | England-Iran | 07:00 pm |
21 November 2022 | B | United States-Wales | 01:00 am |
22 November 2022 | C | Argentina-Saudi Arabia | 01:00 am |
22 November 2022 | C | Mexico-Poland | 10:00 pm |
22 November 2022 | D | France-Australia | 07:00 pm |
22 November 2022 | D | Denmark-Tunisia | 04:00 pm |
23 November 2022 | E | Spain-Costa Rica | 04:00 pm |
23 November 2022 | E | Germany-Japan | 10:00 pm |
23 November 2022 | F | Belgium-Canada | 07:00 pm |
23 November 2022 | F | Morocco-Croatia | 01:00 am |
24 November 2022 | G | Brazil-Serbia | 01:00 am |
24 November 2022 | G | Switzerland-Cameroon | 10:00 pm |
24 November 2022 | H | Portugal-Ghana | 07:00 pm |
24 November 2022 | H | Uruguay-South Korea | 04:00 pm |
25 November 2022 | A | Qatar-Senegal | 07:00 pm |
25 November 2022 | A | Netherlands-Ecuador | 01:00 am |
25 November 2022 | B | England-United States | 04:00 pm |
25 November 2022 | B | Wales-Iran | 10:00 pm |
26 November 2022 | C | Argentina-Mexico | 07:00 pm |
26 November 2022 | C | Poland-Saudi Arabia | 04:00 pm |
26 November 2022 | D | France-Denmark | 01:00 am |
26 November 2022 | D | Tunisia-Australia | 10:00 pm |
27 November 2022 | E | Spain-Germany | 07:00 pm |
27 November 2022 | E | Japan-Costa Rica | 01:00 am |
27 November 2022 | F | Belgium-Morocco | 04:00 pm |
27 November 2022 | F | Croatia-Canada | 10:00 pm |
28 November 2022 | G | Brazil-Switzerland | 04:00 pm |
28 November 2022 | G | Cameroon-Serbia | 10:00 pm |
28 November 2022 | H | Portugal-Uruguay | 01:00 am |
28 November 2022 | H | South Korea-Ghana | 07:00 pm |
29 November 2022 | A | Netherlands-Qatar | 04:00 pm |
29 November 2022 | A | Ecuador-Senegal | 10:00 pm |
29 November 2022 | B | Wales-England | 07:00 pm |
29 November 2022 | B | Iran-US | 01:00 am |
30 November 2022 | C | Poland-Argentina | 01:00 am |
30 November 2022 | C | Saudi Arabia-Mexico | 07:00 pm |
30 November 2022 | D | Tunisia-France | 04:00 pm |
30 November 2022 | D | Australia-Denmark | 10:00 pm |
01 December 2022 | E | Japan-Spain | 04:00 pm |
01 December 2022 | E | Costa Rica-Germany | 10:00 pm |
01 December 2022 | F | Croatia-Belgium | 07:00 pm |
01 December 2022 | F | Canada-Morocco | 01:00 am |
02 December 2022 | G | Cameroon-Brazil | 01:00 am |
02 December 2022 | G | Serbia-Switzerland | 07:00 pm |
02 December 2022 | H | South Korea-Portugal | 04:00 pm |
02 December 2022 | H | Ghana-Uruguay | 10:00 pm |
➤FIFA World Cup 2022 Fixtures | 2nd Round
Date | Match | Time (BD) | Venue |
---|---|---|---|
03 December 2022 | A1-B2 | 09:00 pm | Khalifa International |
03 December 2022 | C1-D2 | 01:00 am | Ahman bin Ali |
04 December 2022 | D1-C2 | 09:00 pm | Al Thumama |
04 December 2022 | B1-A2 | 01:00 am | Al Bayt |
05 December 2022 | E1-F2 | 09:00 pm | Al Janub |
05 December 2022 | G1-H2 | 01:00 am | Stadium 974 |
06 December 2022 | F1-E2 | 09:00 pm | Lucille |
06 December 2022 | H1-G2 | 01:00 am | Education City |
➤FIFA World Cup 2022 Fixtures | Quarter finals
Date | Match | Time (BD) | Venue |
---|---|---|---|
09 December 2022 | E1-F2-G1-H2 | 09:00 pm | Lucille |
09 December 2022 | A1-B2-C1-D2 | 01:00 am | Education City |
10 December 2022 | F1-E2-H1-G2 | 09:00 pm | Al Bayt |
10 December 2022 | B1-A2-D1-C2 | 01:00 am | Al Thumama |
➤FIFA World Cup 2022 Fixtures | Semifinals
Date | Match | Time (BD) | Venue |
---|---|---|---|
13 December 2022 | First 2 QF Winner | 01:00 am | Al Bayt |
14 December 2022 | Last 2 QF Winner | 01:00 am | Lucille |
➤Third Place Determinant
Date | Match | Time (BD) | Venue |
---|---|---|---|
17 December 2022 | Defeated two semifinalists | 09:00 pm | Khalifa International |
➤Final
Date | Match | Time (BD) | Venue |
---|---|---|---|
18 December 2022 | 2 Semi Winners | 09:00 pm | Lucille |