Bangladesh VS Zimbabwe Live Cricket | T20 | ODI | Test Match Latest
Bangladesh VS Zimbabwe Live Cricket Streaming we provide for you. T20 cricket match, one day international (ODI) & test match latest update you also get here.
Bangladesh cricket team is taking a strong position in the world of cricket day by day. One victory after another has brought them to a unique height. The world’s best all-rounder like Shakib Al Hasan is in this team.
The Zimbabwe cricket team is in a better position than the opportunity. This team is also surprising the cricket world by losing to big teams from time to time.
However, many people think that Bangladesh and Zimbabwe are very close. Here you will find the fixtures, match results and the entire team list of the last series in these two teams.
Table of Contents
Bangladesh VS Zimbabwe Live Cricket | 2021 Series
Date | Match | Result |
---|---|---|
27 July 2021 | 3rd t20 | Bangladesh Won (5 Wickets) |
25 July 2021 | 2nd t20 | Zimbabwe Won (23 Runs) |
23 July 2021 | 1st t20 | Bangladesh Won (8 Wicktes) |
20 July 2021 | 3rd ODI | Bangladesh Won (5 Wicktes) |
18 July 2021 | 2nd ODI | Bangladesh Won (3 Wicktes) |
16 July 2021 | 1st ODI | Bangladesh Won (155 Run) |
07 july – 11 July | Test | Bangladesh Won (220 Run) |

Bangladesh VS Zimbabwe | Bangladesh Team (Test)
Player Name | Bat/Bowl |
---|---|
Mominul Haque (c) | Batter |
Abu Jayed | Bowler |
Ebadot Hossain | Bowler |
Liton Das | Wicketkeeper & Batter |
Mahmudullah Riad | Allrounder |
Mehidy Hasan Miraz | Allrounder |
Mushfiqur Rahim | Wicketkeeper & batter |
Najmul Hossain Shanto | Middle order batter |
Nayeem Hasan | Bowler |
Nurul Hasan | Allrounder |
Saif Hassan | Top order batter |
Shadman Islam | Opening batter |
Shakib Al Hasan | Allrounder |
Shoriful Islam | Bowler |
Taijul Islam | Bowler |
Tamim Iqbal | Opening batter |
Taskin Ahmed | Bowler |
Yasir Ali | Middle order batter |
Bangladesh VS Zimbabwe | Bangladesh Team (ODI)
Player Name | Bat/Bowl |
---|---|
Liton Das | Wicketkeeper & Batter |
Mahmudullah Riad | Allrounder |
Mehidy Hasan Miraz | Allrounder |
Mushfiqur Rahim | Wicketkeeper & batter |
Nurul Hasan | Allrounder |
Shakib Al Hasan | Allrounder |
Shoriful Islam | Bowler |
Taijul Islam | Bowler |
Tamim Iqbal (C) | Opening batter |
Taskin Ahmed | Bowler |
Afif Hossain | Allrounder |
Mohammad Mithun | Top order batter |
Mohammad Naim | Opening batter |
Mohammad Saifuddin | Bowling allrounder |
Mosaddek Hossain | Middle order batter |
Mustafizur Rahman | Bowler |
Rubel Hossain | Bowler |
Bangladesh VS Zimbabwe | Bangladesh Team (t20)
Player Name | Bat/Bowl |
---|---|
Liton Das | Wicketkeeper & Batter |
Mahmudullah Riad (C) | Allrounder |
Nurul Hasan | Allrounder |
Shakib Al Hasan | Allrounder |
Shoriful Islam | Bowler |
Tamim Iqbal | Opening batter |
Taskin Ahmed | Bowler |
Afif Hossain | Allrounder |
Mohammad Naim | Opening batter |
Mohammad Saifuddin | Bowling allrounder |
Mustafizur Rahman | Bowler |
Aminul Islam | Allrounder |
Mahedi Hasan | Top order batter |
Nasum Ahmed | Bowler |
Shamim Hossain | Allrounder |
Soumya Sarkar | Middle order batter |

Bangladesh VS Zimbabwe | Zimbabwe Team
Player | Position |
---|---|
Brendan Taylor (c) | Wicketkeeper batter |
Regis Chakabva | Wicketkeeper batter |
Tendai Chatara | Bowler |
Tendai Chisoro | Bowler |
Tanaka Chivanga | Bowler |
Joylord Gumbie | Wicketkeeper batter |
Luke Jongwe | Bowler |
Roy Kaia | Middle order batter |
Takudzwanashe Kaitano | Opening batter |
Kevin Kasuza | Opening batter |
Timycen Maruma | Top order batter |
Wellington Masakadza | Bowler |
Blessing Muzarabani | Bowler |
Dion Myers | Top order batter |
Richard Ngarava | Bowler |
Victor Nyauchi | Bowler |
Milton Shumba | Top order batter |
Donald Tiripano | Bowler |
Craig Ervine (Withdrawn player) | Middle order batter |
Sean Williams (Withdrawn player) | Middle order batter |
Bangladesh VS Zimbabwe Head to Head
Format | Test | ODI | T20I |
---|---|---|---|
Matches Played | 18 | 76 | 13 |
Bangladesh Win | 8 | 48 | 9 |
Zimbabwe Win | 7 | 28 | 4 |
Bangladesh Win % | 41.18% | 62.67% | 69.23% |
Zimbabwe Win % | 41.18% | 37.33% | 30.77% |