Bangladesh Premier League | BPL 2019 | Fixture & Player list
Bangabandhu Bangladesh Premier League BPL 2019 Fixture & Player list has been finalized on the list. The schedule has been finalized with three venues in Dhaka, Chittagong, and Sylhet.
Gazi Television (GTV) also live this tournament all matches. You can watch the matches directly by clicking on this link.
➤Bangladesh Premier League | BPL 2019 Total Team
Here is your Bangladesh Premier League BPL 2019 Fixture & Player List. There are 7 teams are participating in the tournament. They are-
➤Chattogram Challengers | ➤Cumilla Warriors |
➤Dhaka Platoon | ➤Khulna Tigers |
➤Rajshahi Royals | ➤Rangpur Rangers |
➤Sylhet Thunder |

➤Bangladesh Premier League | BPL 2019 Fixture
Date | Match | Time |
---|---|---|
11 December 2019 | Chattogram VS Sylhet | 01:30 pm |
11 December 2019 | Cumilla VS Rangpur | 06:30 pm (D/N) |
12 December 2019 | Dhaka VS Rajshahi | 01:30 pm |
12 December 2019 | Khulna VS Chattogram | 06:30 pm (D/N) |
13 December 2019 | Sylhet VS Rajshahi | 02:00 pm |
13 December 2019 | Dhaka VS Cumilla | 07:00 pm (D/N) |
14 December 2019 | Rangpur VS Chattogram | 01:30 pm |
14 December 2019 | Dhaka VS Sylhet | 06:30 pm (D/N) |
17 December 2019 | Khulna VS Rajshahi | 01:30 pm |
17 December 2019 | Chattogram VS Sylhet | 06:30 pm (D/N) |
18 December 2019 | Cumilla VS Rangpur | 01:30 pm |
18 December 2019 | Chattogram VS Dhaka | 06:30 pm (D/N) |
20 December 2019 | Khulna VS Rangpur | 02:00 pm |
20 December 2019 | Chattogram VS Cumilla | 07:00 pm (D/N) |
21 December 2019 | Khulna VS Sylhet | 01:30 pm |
21 December 2019 | Chattogram VS Rangpur | 06:30 pm (D/N) |
23 December 2019 | Dhaka VS Cumilla | 01:30 pm |
23 December 2019 | Khulna VS Rajshahi | 06:30 pm (D/N) |
24 December 2019 | Dhaka VS Sylhet | 01:30 pm |
24 December 2019 | Cumilla VS Rajshahi | 06:30 pm (D/N) |
27 December 2019 | Chattogram VS Dhaka | 02:00 pm |
27 December 2019 | Khulna VS Rangpur | 07:00 pm (D/N) |
28 December 2019 | Cumilla VS Rajshahi | 01:30 pm |
28 December 2019 | Khulna VS Sylhet | 06:30 pm (D/N) |
30 December 2019 | Rangpur VS Sylhet | 01:30 pm |
30 December 2019 | Dhaka VS Rajshahi | 06:30 pm (D/N) |
31 December 2019 | Chattogram VS Cumilla | 01:30 pm |
31 December 2019 | Rangpur VS Rajshahi | 06:30 pm (D/N) |
2 January 2020 | Rangpur VS Rajshahi | 01:30 pm |
2 January 2020 | Sylhet VS Cumilla | 06:30 pm (D/N) |
3 January 2020 | Dhaka VS Khulna | 02:00 pm |
3 January 2020 | Rangpur VS Sylhet | 07:00 pm (D/N) |
4 January 2020 | Chattogram VS Khulna | 01:30 pm |
4 January 2020 | Sylhet VS Rajshahi | 06:30 pm (D/N) |
7 January 2020 | Sylhet VS Cumilla | 01:30 pm |
7 January 2020 | Chattogram VS Rajshahi | 06:30 pm (D/N) |
8 January 2020 | Khulna VS Cumilla | 01:30 pm |
8 January 2020 | Dhaka VS Rangpur | 06:30 pm (D/N) |
10 January 2020 | Dhaka VS Rangpur | 02:00 pm |
10 January 2020 | Khulna VS Cumilla | 07:00 pm (D/N) |
11 January 2020 | Chattogram VS Rajshahi | 01:30 pm |
11 January 2020 | Dhaka VS Khulna | 06:30 pm (D/N) |
13 January 2020 Eliminator | 3rd placed VS 4th placed | 01:30 pm |
13 January 2020 Qualifier 1 | 1st placed VS 2nd placed | 06:30 pm (D/N) |
15 January 2020 Qualifier 2 | Loser of Qualifier 1 VS Winner of Eliminator | 06:30 pm (D/N) |
17 January 2020 Final | Winner of Qualifier 1 VS Winner of Qualifier 2 | 07:00 pm (D/N) |
➤Bangladesh Premier League | BPL 2019 Player List
Now I will tell you all the team player list. In the meantime, these players have contracted with their respective teams.
➤Chattogram Challengers
Mahmudullah | Avishka Fernando |
Imrul Kayes | Rayad Emrit |
Nasir Hossain | Nasum Ahmed |
Rubel Hossain | Junaid Siddique |
Yuvraj Singh | Ryan Burl |
Kesrick Williams | Imad Wasim |
Nurul Hasan | Jubair Hossain |
Enamul Haque | Lendl Simmons |
Muktar Ali | Pinak Ghosh |
➤Cumilla Warriors
Soumya Sarkar | Al-Amin Hossain |
Sabbir Rahman | Yasir Ali |
Kusal Perera | Mujeeb Ur Rahman |
Sunzamul Islam | Abu Hider |
Mahidul Islam Ankon | Sumon Khan |
Dawid Malan | Dasun Shanaka |
Fardeen Hasan Ony |
➤Dhaka Platoon
Tamim Iqbal | Anamul Haque |
Hasan Mahmud | Mahedi Hasan |
Thisara Perera | Laurie Evans |
Ariful Haque | Mominul Haque |
Shuvagata Hom | Mashrafe Mortaza |
Wahab Riaz | Asif Ali |
Raqibul Hasan | Jaker Ali |
Shahid Afridi | Luis Reece |
➤Khulna Tigers
Mushfiqur Rahim | Shafiul Islam |
Nazmul Hossain Shanto | Aminul Islam |
Rilee Rossouw | Robert Frylinck |
Shamsur Rahman | Saif Hassan |
Mehedi Hasan | Shahidul Islam |
Mohammad Amir | Najibullah Zadran |
Tanvir Islam | Aliss Islam |
Rahmanullah Gurbaz |
➤Rajshahi Royals
Liton Das | Afif Hossain |
Abu Jayed | Farhad Reza |
Ravi Bopara | Hazratullah Zazai |
Taijul Islam | Alok Kapali |
Kamrul Islam Rabbi | Irfan Sukkur |
Mohammad Nawaz | Mohammad Irfan |
Minhajul Abedin Afridi | Nahidul Islam |
Shoaib Malik | Andre Russell |
➤Rangpur Rangers
Mustafizur Rahman | Mohammad Naim |
Arafat Sunny | Jahurul Islam |
Mohammad Nabi | Shai Hope |
Taskin Ahmed | Zakir Hasan |
Fazle Mahmud | Nadif Chowdhury |
Rishad Hossain | Lewis Gregory |
Cameron Delport | Sanjit Saha |
➤Sylhet Thunder
Mohammad Mithun | Mosaddek Hossain |
Nazmul Islam | Sohag Gazi |
Sherfane Rutherford | Shafiqullah |
Rony Talukdar | Nayeem Hasan |
Delwar Hossain | Monir Hossain |
Johnson Charles | Naveen-ul-Haq |
Ruyel Miah | Jeevan Mendis |
Ebadot Hossain | Sheldon Cottrell |
➤Bangladesh Premier League | BPL 2019 Venues
Venue | Matches |
---|---|
Dhaka Sher-e-Bangla National Cricket Stadium | 28 |
Chattogram Zohur Ahmed Chowdhury Stadium | 12 |
Sylhet International Cricket Stadium | 6 |